Check delivery, payment options and charges at your location
Expect delivery in 9-13 days
Sr.No. | Test Description | Units | Test Method | Requirement | Nitco's Value |
1 | Water Absorption | % | En99 | < 3.00 % | < 0.1 % |
2 | Deviation in Thickness | % | En98 | + / - 5.00 % | + / - 5.00 % |
3 | Surface Flatness | % | En98 | + / - 0.50 % | + / - 0.25 % |
4 | Straightness of Sides (Wedging) | % | En98 | + / - 0.50 % | + / - 0.25 % |
5 | Rectangularity | % | En98 | + / - 0.60 % | + 0.2%, – 0.05% |
6 | MOHS Scratch Hardness | ....... | En101 | 6 | = 7 |
7 | Modulus of Rupture | N / mm² | En100 | > 27 N / mm² | > 41.5 N / mm² |
8 | Deep Abrasion Resistance | mm³ | En102 | 205 mm³ | 140 mm³ |
9 | Chemical Resistance | ....... | En106 | Pass | Pass |
Application Area | Interior | Exterior | |||
Residential | Light Commercial | Commercial | Residential | Commercial | |
Floor / Patios | ![]() |
![]() |
|||
Wall | ![]() |
![]() |
![]() |
![]() |
![]() |
Pool Lining | |||||
Facade | NA | NA | NA | ![]() |
![]() |